fbpx

DIESEL CLOTHING

SIZE NZ/AUS US FR UK ROMAN BUST SIZE WAIST SIZE
    Inches Inches
XXS 4 0 32 4 0 30 22-23
XS 6 2 34 6 I 32 24-25
S 8 4 36 8 II 34 26-27
M 10 6 38 10 III 36 28-29
L 12 8 40 12 IV 38 30-31
XL 14 10 42 14 V 40 32-33
XXL 16 12 44 16 VI 42 34-35
XXXL 18-20 14-16 46-48 18-20 VII 44-46 36-38

DIESEL JEANS

WAIST SIZE
Inches
XXS 22-23
XS 24-25
S 26-27
M 28-29
L 30-31
XL 32-33
XXL 34-35
XXXL 36-38

DIESEL UNDERWEAR

SIZE NZ/AUS US ROMAN UK FR
XXS 4 0 0 4 32
XS 6 2 I 6 34
S 8 4 II 8 36
M 10 6 III 10 38
L 12 8 IV 12 40
XL 14 10 V 14 42
XXL 16 12 VI 16 44
XXXL 18-20 14 VII 18 46

DIESEL FOOTWEAR

SIZE NZ/AUS EU US UK
XS 6 36 6 3
S 7 37 7 4
M 8 38 8 5
L 8.5 39 9 6
XL 9 40 10 7
XXL 10 41 11 8
Menu

Search me!