fbpx

Garcia Women Tops

EU INT CHEST WAIST HIP
34 XS 86 68 94
36 S 90 72 98
38 M 94 76 102
40 L 100 82 108
42 XL 106 88 114
44 XXL 112 94 120

Women Tops International Sizes

EU INT FR IT UK
34 XS 36 40 6
36 S 38 42 8
38 M 40 44 10
40 L 42 46 12
42 XL 44 48 14
44 XXL 46 50 16

Garcia Women Pants & Jeans

EU INT WAIST HIP JEANS
32 XS 62 88 24
32 XS 64 90 25
34 S 68 94 26
36 S 70 96 27
36 S 71 97 28
36 M 72 98 29
38 M 74 100 30
38 M 76 102 31
40 L 79 106 32
40 L 82 108 33
42 L 88 114 34
44 XL 94 120 36

Women Pants & Jeans International Sizes

EU INT FR IT UK JEANS
32 XS 34 38 4 24
32 XS 34 38 4 25
34 S 36 40 6 26
36 S 36 40 6 27
36 S 38 42 8 28
36 M 38 42 8 29
38 M 40 44 10 30
38 M 40 44 10 31
40 L 42 46 12 32
40 L 42 46 12 33
42 L 44 48 14 34
42 XL 46 50 14 36

Garcia Women Pants & Jeans Lengths

LENGTH CM
28 71,1
30 76,2
32 81,3
34 86,4
36 91,4
38 96,5
Menu

Search me!