fbpx

SCOTCH & SODA TOPS

SIZE CHEST WAIST HIP
cm cm cm
S 91 75 91
M 96 80 96
L 102 84 102
XL 107 89 107
XXL 115 97 115

SCOTCH & SODA JEANS

SIZE WAIST LOWER WAIST HIP INSEAM
cm cm cm cm
28 72 76 88
29 74 79 90
30 77 81 93
31 79 84 95
32 82 86 98 82
33 84 89 102
34 87 91 105 87
36 92 96 110 92
38 97 101 115

SCOTCH & SODA SHORTS

SIZE WAIST HIP
cm cm
S 75 91
M 80 96
L 84 102
XL 89 107
XXL 97 115
Menu

Search me!