Home › Size Guide
MEN’S
DIESEL JEANS
WAIST SIZE | CLOTHING SIZE | ||
Inches | FR | IT | |
XXS | 27 | 38 | 42 |
XS | 28-29 | 40 | 44 |
S | 30-31 | 42 | 46 |
M | 32-33 | 44 | 48 |
L | 34-35 | 46 | 50 |
XL | 36-37 | 48 | 52 |
XXL | 38-39 | 50 | 54 |
XXXL | 40-41 | 52 | 56 |
DIESEL TOPS
CHEST | NECK | |||
cm | Inches | cm | Inches | |
XXS | 81 | 32 | ||
XS | 86 | 34 | 36 | 14 |
S | 91 | 36 | 37-38 | 141/2 – 15 |
M | 97 | 38 | 39-40 | 151/2 – 153/4 |
L | 102 | 40 | 41-42 | 16 – 161/2 |
XL | 107 | 42 | 43-44 | 17 – 171/2 |
XXL | 112 | 44 | 45-46 | 18 – 181/2 |
XXXL | 117 | 46 | 47-48 | 19 – 191/2 |
DIESEL FOOTWEAR
SIZE | NZ/AUS | US | EU | UK | JP (cm) |
XS | 7.5 | 7-7.5 | 40-40.5 | 6-6.5 | 25-25.5 |
S | 8 | 8-8.5 | 41-41.5 | 7-7.5 | 26-26.5 |
M | 9 | 9-9.5 | 42-42.5 | 8-8.5 | 27-27.5 |
L | 10 | 10-10.5 | 43-43.5 | 9-9.5 | 28-28.5 |
XL | 10.5 | 11-11.5 | 44-44.5 | 10-10.5 | 29-29.5 |
XXL | 12 | 12-12.5 | 45-45.5 | 11-11.5 | 30-30.5 |
XXXL | 12.5 | 13-16 | 46-49 | 12-14 | 31-34 |
DIESEL HATS AND CAPS
HAT BAND | |||
SIZE | cm | Inches | UK/US Size |
XXS | 54 | 21.2 | 63/4 |
XS | 55 | 21.6 | 67/8 |
S | 56 | 22 | 7 |
M | 57 | 22.4 | 71/8 |
L | 58 | 22.8 | 71/4 |
XL | 59 | 23.2 | 73/8 |
XXL | 60 | 23.6 | 71/2 |
XXXL | 61 | 24 | 75/8 |
SCOTCH & SODA TOPS
SIZE | CHEST | WAIST | HIP |
cm | cm | cm | |
S | 91 | 75 | 91 |
M | 96 | 80 | 96 |
L | 102 | 84 | 102 |
XL | 107 | 89 | 107 |
XXL | 115 | 97 | 115 |
SCOTCH & SODA JEANS
SIZE | WAIST | LOWER WAIST | HIP | INSEAM |
cm | cm | cm | cm | |
28 | 72 | 76 | 88 | |
29 | 74 | 79 | 90 | |
30 | 77 | 81 | 93 | |
31 | 79 | 84 | 95 | |
32 | 82 | 86 | 98 | 82 |
33 | 84 | 89 | 102 | |
34 | 87 | 91 | 105 | 87 |
36 | 92 | 96 | 110 | 92 |
38 | 97 | 101 | 115 |
SCOTCH & SODA SHORTS
SIZE | WAIST | HIP |
cm | cm | |
S | 75 | 91 |
M | 80 | 96 |
L | 84 | 102 |
XL | 89 | 107 |
XXL | 97 | 115 |
Garcia Men Tops
EU | INT | CHEST | WAIST | HIP |
42 | XS | 90 | 77 | 93 |
44 | S | 92 | 80 | 96 |
46 | S | 94 | 82 | 99 |
48 | M | 96 | 85 | 101 |
50 | M | 99 | 87 | 104 |
52 | L | 105 | 93 | 109 |
54 | XL | 111 | 99 | 114 |
56 | XXL | 117 | 105 | 119 |
58 | XXXL | 124 | 112 | 124 |
Men Tops International Sizes
EU | INT | FR | IT | UK |
42 | XS | 42 | 42 | 32 |
44 | S | 44 | 44 | 34 |
46 | S | 46 | 46 | 36 |
48 | M | 48 | 48 | 38 |
50 | M | 50 | 50 | 40 |
52 | L | 52 | 52 | 42 |
54 | XL | 54 | 54 | 44 |
56 | XXL | 56 | 56 | 46 |
58 | XXXL | 58 | 58 | 48 |
Garcia Men Pants & Jeans
EU | INT | WAIST | HIP | JEANS |
42 | XS | 77 | 93 | 26 |
44 | S | 80 | 96 | 27 |
46 | S | 82 | 99 | 28 |
46 | M | 84 | 100 | 29 |
48 | M | 85 | 101 | 30 |
48 | M | 87 | 104 | 31 |
50 | L | 90 | 107 | 32 |
50 | L | 93 | 109 | 33 |
52 | XL | 96 | 111 | 34 |
54 | XL | 99 | 114 | 36 |
56 | XXL | 105 | 119 | 38 |
Men Pants & Jeans International Sizes
EU | INT | FR | IT | UK | JEANS |
42 | XS | 34 | 34 | 32 | 26 |
44 | S | 36 | 36 | 34 | 27 |
44 | S | 38 | 38 | 34 | 28 |
46 | S | 38 | 38 | 36 | 29 |
46 | M | 40 | 40 | 36 | 30 |
48 | M | 40 | 40 | 38 | 31 |
48 | M | 42 | 42 | 38 | 32 |
50 | L | 42 | 42 | 40 | 33 |
50 | L | 44 | 44 | 40 | 34 |
52 | XL | 46 | 46 | 42 | 36 |
54 | XL | 48 | 48 | 44 | 38 |
56 | XXL | 50 | 50 | 46 | 40 |
Garcia Men Pants & Jeans Lengths
LENGTH | CM |
30 | 76,2 |
32 | 81,3 |
34 | 86,4 |
36 | 91,4 |
38 | 96,5 |
DIESEL CLOTHING
SIZE | NZ/AUS | US | FR | UK | ROMAN | BUST SIZE | WAIST SIZE |
Inches | Inches | ||||||
XXS | 4 | 0 | 32 | 4 | 0 | 30 | 22-23 |
XS | 6 | 2 | 34 | 6 | I | 32 | 24-25 |
S | 8 | 4 | 36 | 8 | II | 34 | 26-27 |
M | 10 | 6 | 38 | 10 | III | 36 | 28-29 |
L | 12 | 8 | 40 | 12 | IV | 38 | 30-31 |
XL | 14 | 10 | 42 | 14 | V | 40 | 32-33 |
XXL | 16 | 12 | 44 | 16 | VI | 42 | 34-35 |
XXXL | 18-20 | 14-16 | 46-48 | 18-20 | VII | 44-46 | 36-38 |
DIESEL JEANS
WAIST SIZE | |
Inches | |
XXS | 22-23 |
XS | 24-25 |
S | 26-27 |
M | 28-29 |
L | 30-31 |
XL | 32-33 |
XXL | 34-35 |
XXXL | 36-38 |
DIESEL UNDERWEAR
SIZE | NZ/AUS | US | ROMAN | UK | FR |
XXS | 4 | 0 | 0 | 4 | 32 |
XS | 6 | 2 | I | 6 | 34 |
S | 8 | 4 | II | 8 | 36 |
M | 10 | 6 | III | 10 | 38 |
L | 12 | 8 | IV | 12 | 40 |
XL | 14 | 10 | V | 14 | 42 |
XXL | 16 | 12 | VI | 16 | 44 |
XXXL | 18-20 | 14 | VII | 18 | 46 |
DIESEL FOOTWEAR
SIZE | NZ/AUS | EU | US | UK |
XS | 6 | 36 | 6 | 3 |
S | 7 | 37 | 7 | 4 |
M | 8 | 38 | 8 | 5 |
L | 8.5 | 39 | 9 | 6 |
XL | 9 | 40 | 10 | 7 |
XXL | 10 | 41 | 11 | 8 |